WWW.86PP.COM |
Contact: David Email: david@86pp.com wechat/whatsapp:+86 18665327543 OEM parts Price List time: 2024/11/21 |
||||||
Mi eco-system parts For miband/mijia/Amazfit/Haylou/Scooter/Deerma/roborock/Dreame/SOOCAS/Oclean | |||||||
SKU | PHOTO |
EN Name |
Price(CNY) |
Price(USD) |
Price(RUB) |
Remarks |
|
Parts For Miband : |
|||||||
GX135 | Fall prevention TPU For miband 4 | 0.8 | $0.11 | ₽11 | For miband 4 | ||
GX136 | Fall prevention TPU For Miband 5 | 0.8 | $0.11 | ₽11 | For Miband 5 | ||
GX137 | Curved hot bending composite film For Miband 4 | 2.5 | $0.35 | ₽34 | For Miband 4 | ||
GX138 | Curved hot bending composite film For Miband 5 | 2.5 | $0.35 | ₽34 | For Miband 5 | ||
GX140 | 100cm Clip charger For miband 5 | 7 | $0.97 | ₽96 | For miband 5 | ||
GX141 | 20cm charger For miband 4 | 4 | $0.56 | ₽55 | For miband 4 | ||
GX142 | 30cm Clip charger For miband 5 | 5.5 | $0.76 | ₽75 | For miband 5 | ||
GX143 | 50cm Magnetic charger For miband 5 | 5.5 | $0.76 | ₽75 | For miband 5 | ||
GX144 | 30cm Clip charger For miband 4 | 4.5 | $0.63 | ₽62 | For miband 4 | ||
GX145 | 100cm Clip charger For miband 4 | 6 | $0.83 | ₽82 | For miband 4 | ||
GX146 | Silicone Strap for Miband 5 | 1.5 | $0.21 | ₽20 | Black / sky blue / Purple / duck / Pink / Burgundy / Green / red / light green / dark cyan / yellow / orange / White / dark blue / Grey / Pink | ||
GX147 | Silicone Strap For Miband 3/4 | 1.8 | $0.25 | ₽24 | Black / sky blue / Purple / duck / Pink / Green / red / yellow / orange / White / Blue / gray / dark blue | ||
GX148 | Breathable Silicone Strap For miband 5 | 4.7 | $0.65 | ₽64 | Orange + Black / light pink + White / PINK + White / white + Red / Yellow + Black / Black + White / Black + grey / Black + Red / Black + Yellow / Black + Blue / dark blue + White / grey + White / light green + White / cyan + White / dark cyan + white | ||
GX149 | Black stainless steel Wristband For miband 5/6 | 29 | $4.03 | ₽400 | For miband 5 (with Box packing) | ||
GX150 | silver stainless steel Wristband For miband 5/6 | 26 | $3.61 | ₽358 | For miband 5 (with Box packing) | ||
GX151 | rose gold stainless steel Wristband For miband 5/6 | 32 | $4.45 | ₽441 | For miband 5 (with Box packing) | ||
GX152 | Gold stainless steel Wristband For miband 5/6 | 32 | $4.45 | ₽441 | For miband 5 (with Box packing) | ||
GX153 | silver Stainless steel clasp Wristband For miband 5/6 | 14 | $1.95 | ₽193 | For miband 5 (with Box packing) | ||
GX154 | Black/gold/rose gold Stainless steel clasp Wristband For miband 5/6 | 24 | $3.34 | ₽331 | For miband 5 (with Box packing) | ||
GX155 | silver Fashion Business Wristband For miband 5/6 | 15 | $2.09 | ₽207 | For miband 5 (with Box packing) | ||
GX156 | Black Fashion Business Wristband For miband 5 /6 | 24 | $3.34 | ₽331 | For miband 5 (with Box packing) | ||
GX157 | rose gold/gold Fashion Business Wristband For miband 5/6 | 25 | $3.48 | ₽345 | For miband 5 (with Box packing) | ||
GX158 | mijobs PU leather strap for miband 3/4/5 | 16 | $2.22 | ₽220 | Black + silver / Brown + silver / Black + Black / Red + gold / Red + Silver | ||
GX369 | Silicone Strap for Miband 6 | 2 | $0.28 | ₽27 | 35 colors | ||
GX370 | Sunshine magic color Wristband For miband 3/4/5/6 | 8 | $1.11 | ₽110 | Black/red/yellow/blue/violet | ||
GX371 | Breathable Silicone Strap For Miband 6 | 8 | $1.11 | ₽110 | MOQ 20pcs (12 colors ) | ||
GX372 | Fall prevention TPU For Miband 6 | 0.9 | $0.13 | ₽12 | |||
GX373 | Curved hot bending composite film For Miband 6 | 3.5 | $0.49 | ₽48 | |||
GX604 | 3D Curved Protective Film For Redmi Smart Band Pro | 3.5 | $0.49 | ₽48 | |||
GX605 | TPU Film For Redmi Smart Band Pro | 1.3 | $0.18 | ₽17 | |||
GX606 | Silicone Strap For Redmi Smart Band Pro | 7 | $0.97 | ₽96 | MOQ 20PCS | ||
GX607 | Full Pc Protective Case For Redmi Smart band pro | 10 | $1.39 | ₽138 | MOQ 20PCS | ||
GX608 | charger For Redmi Smart Band Pro | 8 | $1.11 | ₽110 | MOQ 20PCS | ||
GX737 | Curved hot bending composite film For Miband 7/ 7 NFC | 3.5 | $0.49 | ₽48 | MOQ 10PCS | ||
GX738 | Fall prevention TPU For Miband 7/ 7 NFC | 0.9 | $0.13 | ₽12 | MOQ 50PCS | ||
GX739 | silver MIJOBS Fashion Business Wristband For miband 7/7 NFC | 18 | $2.5 | ₽248 | MOQ 3PCS | ||
GX740 | Black MIjobs Fashion Business Wristband For miband 7/7 NFC | 21 | $2.92 | ₽289 | MOQ 3PCS | ||
GX741 | (Gold / Rose Gold / Blue / Purple) mijobs Fashion Business Wristband For miband 7/ 7 NFC | 27 | $3.75 | ₽372 | Gold / Rose Gold / Blue / Purple | ||
GX742 | (Black/silver) mijobs stainless steel Wristband For miband 7/7 NFC | 24 | $3.34 | ₽331 | Black/silver | ||
GX743 | (Gold / Rose Gold / Blue / Purple) mijobs stainless steel Wristband For miband 7/7 NFC | 27 | $3.75 | ₽372 | Gold / Rose Gold / Blue / Purple | ||
GX744 | (Black/silver) mijobs Stainless steel V-shape Wristband For miband 7/7 NFC | 45 | $6.26 | ₽621 | Black/silver | ||
GX745 | mijobs PU leather strap for miband 7/ 7 NFC | 16 | $2.22 | ₽220 | White + silver / Black + silver / Black / Red + Rose Gold / Red + silver / grey + silver / Blue + silver / Brown + Silver | ||
GX746 | MIJOBS Silicone Strap For MIband 5/6/7/ 7 NFC | 2 | $0.28 | ₽27 | MOQ 10PCS | ||
GX747 | MIJOBS Nylon strap For miband 7/ 7 NFC | 19 | $2.64 | ₽262 | rainbow/Silt/Seashells/black/Black red/Bright yellow/Colorful/Midnight blue/ | ||
GX774 | mijobs Metal Strap For Mi Band 7 Pro Silver/Black | 29 | $4.03 | ₽400 | Silver/Black | ||
GX775 | mijobs Metal Strap For Mi Band 7 Pro Gold/ rose gold | 35 | $4.87 | ₽483 | Gold/ rose gold | ||
GX776 | MIjobs Fashion Business Wristband For miband 7 Pro | 22 | $3.06 | ₽303 | Black/silver/gold/rose gold | ||
GX777 | mijobs PU leather strap For miband 7 pro | 26 | $3.61 | ₽358 | Black/red/brown | ||
GX778 | Silicone Strap for Miband 7 pro | 13 | $1.81 | ₽179 | Black/silver/grass green/blue/red | ||
GX779 | Curved hot bending composite film For Miband 7 pro | 2 | $0.28 | ₽27 | 1pcs | ||
GX1016 | silver MIjobs Fashion Business Wristband For mi band 8 | 15 | $2.09 | ₽207 | For mi band 8 | ||
GX1017 | Black MIjobs Fashion Business Wristband For mi band 8 | 18 | $2.5 | ₽248 | For mi band 8 | ||
GX1018 | Gold MIjobs Fashion Business Wristband For mi band 8 | 21 | $2.92 | ₽289 | For mi band 8 | ||
GX1019 | rose gold MIjobs Fashion Business Wristband For mi band 8 | 21 | $2.92 | ₽289 | For mi band 8 | ||
GX1020 | MIjobs Ocean silicone waterproof wrist strap For mi band 8 | 11 | $1.53 | ₽151 | For mi band 8 | ||
GX1026 | 100cm Charging line For miband 8 /redmi band2 | 6 | $0.83 | ₽82 | black/white | ||
GX1022 | MIjobs Nylon wristband for miband 8 | 15 | $2.09 | ₽207 | for miband 8 (only black in stock) | ||
GX1023 | MIjobs Cowhide strap for miband 8 | 20 | $2.78 | ₽276 | for miband 8 | ||
GX1024 | (black / silver)mijobs Metal Strap For Mi Band 8/9 | 23 | $3.2 | ₽317 | (black / silver) | ||
GX1025 | (Gold / rose gold) mijobs Metal Strap For Mi Band 8/9 | 27 | $3.75 | ₽372 | (Gold / rose gold) | ||
GX1027 | case for mi band 8 | 8 | $1.11 | ₽110 | Green /pink/ blue /white/black /Transparent white | ||
GX1028 | Fashion Business Wristband For miband 8 | 13 | $1.81 | ₽179 | Gold/Rose Gold/Space Grey/Champagne/Rose Pink/Black/Silver/Colorful | ||
GX1029 | TPU strap For miband 8 | 4 | $0.56 | ₽55 | Pink/White/Orange/Purple/Black/Red/Grey/Green/Blue/Duck/Sky Blue/Midnight Blue | ||
GX1030 | Metal connectors for miband 8 | 4 | $0.56 | ₽55 | Silver/Black/ Gold/ Rose Gold | ||
GX1031 | TPU Film for miband 8 / 8 nfc | 2.5 | $0.35 | ₽34 | for miband 8 / 8 nfc | ||
GX1032 | 3D Curved Protective Film for miband 8 | 4 | $0.56 | ₽55 | for miband 8 | ||
GX1271 | silicone strap For Mi band8 pro / Redmi Watch4 | 8 | $1.11 | ₽110 | MOQ 10PCS ( Black/Red/Wine red/Yellow/Grey/Purple/White/Midnight Blue/Duck green/Off white) | ||
GX1272 | silicone strap For Mi band8 pro | 8.5 | $1.18 | ₽117 | MOQ 10PCS (Starlight Orange/Grey+Yellow/Yellow+Black/Red+Black/Black+Green/Black+Blue/Black+Grey/Black+Red/Olive Green+Black/White+Black) | ||
GX1584 | (black / silver)Fashion Business Wristband For Redmi Watch4/Mi band8 pro | 13 | $1.81 | ₽179 | For Redmi Watch4/Mi band8 pro | ||
GX1585 | (Colorful)Fashion Business Wristband For Redmi Watch4/Mi band8 pro | 16 | $2.22 | ₽220 | (gold/Rose gold/Rose/Colorful/Space gray/ Starlight color) | ||
GX1586 | Mijobs Metal Strap For Redmi Band 2/ Mi Band 8 Active | 28 | $3.89 | ₽386 | Black/Silver/Gold/Rose Gold | ||
GX1587 | Fashion Business Wristband For Redmi Band 2/ Mi Band 8 Active | 24 | $3.34 | ₽331 | Black/Silver/Gold/Rose Gold | ||
GX1808 | Charger For Amazfit Bip5/BIP5 unity/bip3 pro | 27 | $3.75 | ₽372 | Gray/silver | ||
GX1809 | Charger For Amazfit Falcon A2029 (Support data transmission) | 36 | $5 | ₽496 | |||
GX1810 | 22mm Breathable silicone strap For MI S4 Sport | 7 | $0.97 | ₽96 | |||
GX1811 | 22mm two-tone Breathable silicone strap For MI S4 Sport | 9 | $1.25 | ₽124 | |||
GX1840 | For Mi Band 7 LCD Screen Original | 72 | $10.01 | ₽993 | |||
GX1841 | For Mi Band 6 LCD Screen Original | 32 | $4.45 | ₽441 | |||
GX1842 | For Mi Band 8 LCD Screen Original | 70 | $9.73 | ₽966 | |||
GX1853 | For Mi Band 8 pro LCD Screen Original | 73 | $10.15 | ₽1007 | |||
Parts For Deerma : |
|||||||
GX17 | Replace Mop For Deerma T500 T800 | 4 | $0.56 | ₽55 | For Deerma T500 T800 | ||
GX16 | Vacuum Cleaner Hepa Filter for Deerma CM1000/CM1500 | 15 | $2.09 | ₽207 | For Deerma CM1000/CM1500 | ||
GX14 | Mop Cleaning Pads For Deerma DEM ZQ100 ZQ600 ZQ610 | 8 | $1.11 | ₽110 | For Deerma DEM ZQ100 ZQ600 ZQ610 | ||
GX15 | Handheld Vacuum Cleaner Hepa Filter for Deerma DX115S DX115C | 39 | $5.42 | ₽538 | For Deerma DX115S DX115C | ||
GX18 | Handheld Vacuum Cleaner Filter Hepa Accessories for Deerma vc21 vc20 vc20s VC20 plus VC20 Pro | 10 | $1.39 | ₽138 | for Deerma vc21 vc20 vc20s VC20 plus VC20 Pro | ||
GX19 | Filter Spare Parts For Xiaomi Deerma Vacuum Cleaner CM810 CM300S CM400 CM500 CM800 CM900 | 5.5 | $0.76 | ₽75 | For Xiaomi Deerma Vacuum Cleaner CM810 CM300S CM400 CM500 CM800 CM900 | ||
GX20 | Replace Mop Cloth Rags for Deerma TB900 | 9 | $1.25 | ₽124 | for Deerma TB900 | ||
GX109 | Original Charger For Deerma VC20/VC21/VC20S/VC20plus | 36 | $5 | ₽496 | For Deerma VC20/VC21/VC20S/VC20plus | ||
GX196 | Hairball trimmer Cutter head for Deerma MQ600/810/811/813 | 1 | $0.14 | ₽13 | for Deerma MQ600/810/811/813 (MOQ 100PCS) | ||
GX295 | 1 pcs hepa for Deerma DX700 vacuum cleaner accessories filter replacement | 6.5 | $0.9 | ₽89 | For Deerma DX700/ DX700S | ||
GX296 | 2 Pcs Cleaning Mop Cloths Replacement for Deerma ZQ610 ZQ600 ZQ100 | 9 | $1.25 | ₽124 | for Deerma ZQ610/ZQ600/ZQ100 | ||
GX297 | Mop Cloth For Deerma DEM ZQ990 | 18 | $2.5 | ₽248 | For Deerma DEM ZQ990 (MOQ 50PCS) | ||
GX374 | Hepa Filter for Deerma VC40/VC50 | 19 | $2.64 | ₽262 | VC40/VC50(2pcs/lot) | ||
GX375 | Filter for Deerma VC01 Handheld Vacuum Cleaner | 6 | $0.83 | ₽82 | for Deerma VC01 | ||
GX376 | Filters For Deerma CM1300 CM1900 | 6 | $0.83 | ₽82 | For Deerma CM1300 CM1900 | ||
GX546 | HEPA Filter For Deerma VC25 VC26 | 10.2 | $1.42 | ₽140 | For Deerma VC25 VC26 | ||
GX552 | Replacement Spare parts 230ml Water Tank For Deerma ZQ600/ZQ610 Handheld Steam Cleaner | 36 | $5 | ₽496 | For Deerma ZQ600/ZQ610 | ||
GX553 | Incense bag (cologne) For Deerma ZQ600 ZQ610 | 14 | $1.95 | ₽193 | For Deerma ZQ600 ZQ610 | ||
GX554 | Thickened Mop For Deerma ZQ600 ZQ610 (4pcs/lot) | 50 | $6.95 | ₽690 | For Deerma ZQ600 ZQ610 | ||
GX571 | Replace Mop for deerma vc01 max vacuum cleaner | 7 | $0.97 | ₽96 | for deerma vc01 max vacuum cleaner | ||
GX583 | Hepa Filter For Deerma DX118C / DX128C | 6 | $0.83 | ₽82 | |||
GX731 | Roller Brush For Deerma VX100 Wireless Floor Washer | 35 | $4.87 | ₽483 | For Deerma VX100 | ||
GX732 | Hepa Filter For Deerma VX100 Wireless Floor Washer | 9 | $1.25 | ₽124 | For Deerma VX100 | ||
Parts For roborock : |
|||||||
GX21 | AD-Replacment Caster Assembly Front Castor Wheel For Roborock | 16 | $2.22 | ₽220 | For Roborock S6/S55/S50 | ||
GX22 | (black)Vacuum Cleaner Wheel Tire Skin for Roborock S50 S55 S6 S5Max | 12 | $1.67 | ₽165 | for Roborock S50 S55 S6 S5Max | ||
GX23 | (white)Vacuum Cleaner Wheel Tire Skin for Roborock S50 S55 S6 S5Max | 12 | $1.67 | ₽165 | for Roborock S50 S55 S6 S5Max | ||
GX24 | aleaivy 5200mAh 14.4V 6.5Ah Battery For Roborock s50 T4 T6 S7 P5 /1S SQR01RR SQR02RR | 95 | $13.21 | ₽1311 | For Roborock s50 T4 T6 T7 P5 | ||
GX25 | Gear Transmission Motor for Roborock S50 S51 S55 | 28 | $3.89 | ₽386 | For Roborock S50 S51 S55/ Mijia 1st 2nd | ||
GX26 | turbine motor blower for roborock s55 s6 | 78 | $10.84 | ₽1076 | for roborock s55 s6 | ||
GX27 | (Left)Caster wheel motor for Roborock S50 S51 S55 | 135 | $18.77 | ₽1863 | for Roborock S50 S51 S55/Mi Robot Vacuum Cleaner 2 | ||
GX28 | (Right)Caster wheel motor for Roborock S50 S51 S55 | 135 | $18.77 | ₽1863 | for Roborock S50 S51 S55 | ||
GX385 | Mop Cloth for roborock S7/T7S/T7S PLUS / G10 | 4.5 | $0.63 | ₽62 | for roborock S7/T7S/T7S PLUS/ G10 | ||
GX82 | Replace Mop For Roborock S50/51/52/55 | 4.2 | $0.58 | ₽57 | For Roborock S50/51/52/55(M044) | ||
GX83 | Washable Main Roll Brush for Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | 9 | $1.25 | ₽124 | for Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | ||
GX84 | Filter FOR Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | 5.6 | $0.78 | ₽77 | FOR Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | ||
GX85 | Water Tank Filter for Roborock S50 S51 S55 S5 S6 Max Maxv | 7.8 | $1.08 | ₽107 | for Roborock S50 S51 S55 S5 S6 Max Maxv (12PCS/lot) | ||
GX86 | Side brush FOR Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | 3.5 | $0.49 | ₽48 | FOR Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | ||
GX87 | white Five point soft edge brush FOR Roborock S5 MAX/S6/ S61/S65/S5 /S55/S7/Q7 Max | 3.8 | $0.53 | ₽52 | FOR Roborock S5 MAX/S6/ S61/S65/S5 /S55/S7/T7 PLUS | ||
GX88 | Black Main brush cover For roborock S6 MaxV/S6/S6 Pure/S5/S5 Max | 27 | $3.75 | ₽372 | For roborock S6 MaxV/S6/S6 Pure/S5/S5 Max | ||
GX89 | Black Side brush FOR xiaowa/roborock S50/T6 /T7 | 3.5 | $0.49 | ₽48 | For Roborock S5/S51/s52/s55/T6/T4 (M064) 2pcs/lot | ||
GX90 | 2M Virtual wall magnetic stripe For Roborock S50/s6 /s7 | 10.8 | $1.5 | ₽149 | For Roborock S50/s6 /s7(M005) | ||
GX91 | 2M T-type Virtual wall magnetic stripe For Roborock S50/s6 /s7 | 15.6 | $2.17 | ₽215 | For Roborock S50/s6 /s7(M3228) | ||
GX92 | Replace Mop For Roborock S6 | 14 | $1.95 | ₽193 | For Roborock S6 | ||
GX93 | Water Tank Box for Roborock S5 S6 S50 S51 S52 S55 S60 S61 S65 | 32 | $4.45 | ₽441 | for Roborock S5 S6 S50 S51 S52 S55 S60 S61 S65 | ||
GX94 | Advanced filter For Roborock S5/S51/s52/s55/T6/T4 (1pcs) | 5.8 | $0.81 | ₽80 | For Roborock S5/S51/s52/s55/T6/T4 (M470) | ||
GX95 | Detachable main brush For Roborock S5 Max S6 Maxv S50 S51 S5 | 10 | $1.39 | ₽138 | For Roborock S50/s6 /s7 (M498) | ||
GX96 | Disposable cloth holder For Roborock S5/S55/S6/S65/P5/P55/S5 MAX | 7.7 | $1.07 | ₽106 | For S5/S55/S6/S65/P5/P55/S5 MAX(M5494) | ||
GX97 | Replace Mop For Roborock S5/s6/s7/P5 | 12.3 | $1.71 | ₽169 | For Roborock S5/s6/s7/P5 (M5910) | ||
GX98 | Dust box For Roborock S50 S51 S52 S55 s6 | 72 | $10.01 | ₽993 | For Roborock S50 S51 S52 S55 s6(M090) | ||
GX99 | Black Five point soft edge brush (2PCS/lot) FOR Roborock S5 MAX/S6/ S61/S65/S5 /S55/S7/Q7 Max | 3.8 | $0.53 | ₽52 | for Roborock S5 6 50 51 52 60 P50 S5Max S6Max Max V Pure | ||
GX100 | ilter for Roborock H6 / Mijia SCWXCQ01RR (3pcs/lot) | 26 | $3.61 | ₽358 | for Roborock H6 / Mijia SCWXCQ01RR (3pcs/lot) | ||
GX101 | Main brush cover For roborock S6 MaxV/S6/S6 Pure/S5/S5 Max | 22 | $3.06 | ₽303 | For roborock S6 MaxV/S6/S6 Pure/S5/S5 Max | ||
GX110 | Original Dock Charger Base for Roborock S50 S55 S6 S5Max/S6 | 200 | $27.8 | ₽2760 | for Roborock S50 S55 S6 S5Max/S6 | ||
GX1335 | Original fan For Roborock A10 plus | 300 | $41.7 | ₽4140 | For Roborock A10 plus | ||
GX1321 | Original Dust Cup For Roborock H6 H7 | 220 | $30.58 | ₽3036 | For Roborock H6 H7 | ||
GX1322 | Original Flex Tube For Roborock H6 H7 | 100 | $13.9 | ₽1380 | For Roborock H6 H7 | ||
GX1323 | Original OLED Screen For Roborock H6 H7 | 155 | $21.55 | ₽2139 | For Roborock H6 H7 | ||
GX1324 | Original EU Charger For Roborock H6 H7 | 120 | $16.68 | ₽1656 | For Roborock H6 H7 | ||
GX1325 | Original Vibrating Mopping Module For Roborock G10 / S7 Pro Ultra / S7 Max Ultra | 390 | $54.21 | ₽5382 | For Roborock G10 / S7 Pro Ultra / S7 Max Ultra | ||
GX1326 | Original PU Hose For Roborock DYAD U10 | 80 | $11.12 | ₽1104 | For Roborock DYAD U10 | ||
GX1327 | Original Fan Motor Module For Roborock H6 H7 | 360 | $50.04 | ₽4968 | For Roborock H6 H7 | ||
GX1328 | Original Spear-Brush Head Rear Wheel For Roborock Dyad U10 (2PCS) | 50 | $6.95 | ₽690 | For Roborock Dyad U10 (2PCS) | ||
GX1329 | Original EU charger For Roborock a10 plus | 150 | $20.85 | ₽2070 | For Roborock a10 plus | ||
GX1330 | Original Main Brush Gear Box For Roborock S7 G10 S7 Plus S7 Pro | 150 | $20.85 | ₽2070 | Black/white | ||
GX1331 | Original Mop Set For Roborock H7 H6 | 160 | $22.24 | ₽2208 | For Roborock H7 H6 | ||
GX1332 | Original Rear Brush Gear Box Module For Roborock Dyad U10 | 290 | $40.31 | ₽4002 | For Roborock Dyad U10 | ||
GX1333 | Original Drying fan For Roborock A10 plus | 100 | $13.9 | ₽1380 | For Roborock A10 plus | ||
GX1334 | Original Cleaning solution box For Roborock A10 plus | 100 | $13.9 | ₽1380 | For Roborock A10 plus | ||
GX333 | white 6-Paws Side brush for Roborock All Series (2pcs/lot) | 13 | $1.81 | ₽179 | for Roborock All Series (2pcs/lot) | ||
GX334 | Black 6-Paws Side brush for Roborock All Series (2pcs/lot) | 15 | $2.09 | ₽207 | for Roborock All Series (2pcs/lot) | ||
GX386 | Dust box For Roborock T7 / S5 MAX/S6 MAX | 65 | $9.04 | ₽897 | For Roborock T7 / S5 MAX/S6 MAX | ||
GX393 | Hepa Filter for Roborock S7 / T7S Plus(2PCS) | 6 | $0.83 | ₽82 | for Roborock S7 / T7S Plus | ||
GX394 | Main Brush for Roborock S7 / T7S Plus / G10 | 9.5 | $1.32 | ₽131 | for Roborock S7 / T7S Plus / G10 | ||
GX396 | Dust Bags for Roborock H6 /H7 / Mijia SCWXCQ01RR | 6 | $0.83 | ₽82 | for Roborock H6 /H7 / Mijia SCWXCQ01RR | ||
GX397 | Roller Brush for Roborock H6 /H7 / Mijia SCWXCQ01RR | 40 | $5.56 | ₽552 | for Roborock H6 /H7 / Mijia SCWXCQ01RR | ||
GX398 | dust bag for roborock S7/T7S/T7S PLUS | 4.5 | $0.63 | ₽62 | for roborock S7/T7S/T7S PLUS | ||
GX545 | Water Tank For Roborock s7/S70/S75/T7S /T7 Plus/G10/G10Pro/G10S | 102 | $14.18 | ₽1407 | For Roborock s7/S70/S75/T7S /T7 Plus/G10/G10Pro/G10S | ||
GX547 | Dust box For Roborock S7 S70 S75 T7s plus T7s | 60 | $8.34 | ₽828 | For Roborock S7 S70 S75 | ||
GX582 | (10pcs) Disposable Mop For Roborock S7 T7S Plus Robotic Vacuum Cleaner | 25 | $3.48 | ₽345 | For Roborock S7 T7S Plus Robotic Vacuum Cleaner | ||
GX594 | Replacement Kits for Roborock S7 T7S T7Plus /G10 | 32 | $4.45 | ₽441 | for Roborock S7 T7S T7Plus /G10 | ||
GX595 | Replacement Kits for Roborock S50 S51 S55 S5 S6 Max Maxv | 30 | $4.17 | ₽414 | for Roborock S50 S51 S55 S5 S6 Max Maxv | ||
GX612 | Peristaltic Pump Replacement Part for Roborock S5 Max S50 MAX S55 Max S65 MaxV | 120 | $16.68 | ₽1656 | for Roborock S5 Max S50 MAX S55 Max S65 MaxV | ||
GX613 | Dock Charger Base For Roborock S7 T7Splus T7S | 250 | $34.75 | ₽3450 | black (MOQ 2PCS) | ||
GX614 | Side Brush Motor for Roborock S7 S70 S75 Robot Vacuum Cleaner | 79 | $10.98 | ₽1090 | MOQ 2PCS | ||
GX615 | Right Cliff Assembly-Global For Roborock S7 | 85 | $11.82 | ₽1173 | MOQ 2PCS | ||
GX626 | Dust box water tank Detection cable FOR Roborock S50 Max/S55 Max/S60 Pure/S65 Pure | 40 | $5.56 | ₽552 | MOQ 2PCS | ||
GX637 | Roller Brush For Roborock U10 | 42 | $5.84 | ₽579 | For Roborock U10 | ||
GX638 | Filter For Roborock U10 | 9 | $1.25 | ₽124 | For Roborock U10 | ||
GX639 | Front Filter Screen For Roborock S7/T7S/ G10 | 34 | $4.73 | ₽469 | For Roborock S7/T7S/ G10 | ||
GX693 | activated carbon Side brush FOR Roborock S5 S6 Max Pure Maxv S50 S51 S55/ Mijia 1 / 1S SDJQR01RR SDJQR02RR SDJQR03RR | 9.5 | $1.32 | ₽131 | 2pcs/lot | ||
GX721 | Water Tank For Roborock T7 / T7PO / S55MAX /S6MAX | 80 | $11.12 | ₽1104 | For Roborock T7 / T7PO / S55MAX /S6MAX | ||
GX758 | Main Roller brush For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | 13.2 | $1.83 | ₽182 | For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | ||
GX759 | Hepa Filter For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | 6 | $0.83 | ₽82 | For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | ||
GX760 | Dust Bag For Roborock S7 MaxV Ultra / Q5+ / Q7+ / Q7 Max+ / T8 | 7 | $0.97 | ₽96 | For Roborock S7 MaxV Ultra / Q5+ / Q7+ / Q7 Max+ / T8 | ||
GX761 | Mop Cloths For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | 4.2 | $0.58 | ₽57 | For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | ||
GX762 | Replacement kits For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | 38 | $5.28 | ₽524 | For Roborock Q7 Max, Q7 Max+, Q7 Plus, T8 | ||
GX827 | Detachable Main Brush For Roborock S8 Pro Ultra/ G20 A6900RR | 18 | $2.5 | ₽248 | For Roborock S8 Pro Ultra/ G20 A6900RR | ||
GX830 | Main Brush For Roborock Q5 / Q5+ | 19 | $2.64 | ₽262 | For Roborock Q5 / Q5+ | ||
GX831 | Replacement Kits For Roborock Q5 / Q5+ | 45 | $6.26 | ₽621 | For Roborock Q5 / Q5+ | ||
GX833 | (Right)Caster wheel motor for Roborock S7 S5 MAX S6 MAXV T7 T7S | 135 | $18.77 | ₽1863 | for Roborock S7 S5 MAX S6 MAXV T7 T7S | ||
GX834 | (left)Caster wheel motor for Roborock S7 S5 MAX S6 MAXV T7 T7S | 135 | $18.77 | ₽1863 | for Roborock S7 S5 MAX S6 MAXV T7 T7S | ||
GX946 | Rear filter for Roborock H6 /H7 | 18 | $2.5 | ₽248 | for Roborock H6 /H7 | ||
GX947 | filter for Roborock H7 | 9 | $1.25 | ₽124 | for Roborock H7 (1pcs) | ||
GX973 | dust bag for Roborock S8/S8 + S8 Pro G20 | 5.5 | $0.76 | ₽75 | for Roborock S8/S8 + S8 Pro G20 | ||
GX974 | Hepa Filter For Roborock S8/S8 + S8 Pro G20 | 9 | $1.25 | ₽124 | For Roborock S8/S8 + S8 Pro G20 | ||
GX975 | Side brush for Roborock S8/S8 + S8 Pro G20 | 6 | $0.83 | ₽82 | for Roborock S8/S8 + S8 Pro G20 | ||
GX976 | mop for Roborock 8 Pro, Ultra G20 | 9 | $1.25 | ₽124 | for Roborock S8 Pro, Ultra G20 | ||
GX1007 | Replacement Kits For Roborock S8/S8+/S8 Pro Ultra | 130 | $18.07 | ₽1794 | For Roborock S8/S8+/S8 Pro Ultra | ||
